If you have some more information about this errors and others please let
me know here.
More about Italian mint
errors
2 EURO COINS EDGE VARIATIONS
:
Germany,
Greece, Finland, Netherlands Common face down
- Type "a" : script é
- Type "b" : script ê
Austria | 2 EURO (some coins) - 2002 VARIETIES | Some coins have false edges : 2 «« 6 times inside of " ««« 2 EURO" - 4 times |
2 Euro 2002 | Coin not bimetallic (one metal). The image of this rare coin is provided by Sebastian R. | |
2 Euro 2002 | Clip- Two small planchet clips (thanks to Dave de Roo) | |
2 Euro 2002 | Error (Thanks to Sebastian R.) | |
2 Euro 2002 | Die error under Spain in reverse(Thanks to jozef smolka) | |
50 Cent 2003 | struck on a 5 Euro Cent planchet. (Thanks to Sebastian R.) | |
50 Cent 2003 | struck on a 20 Euro Cent planchet. (Thanks to Sebastian R.) | |
50 Cent 2003 | With 2 clips. (Thanks to Sebastian R.) | |
50 Cent 2003 | Struck 2 times. (Thanks to Sebastian R.) | |
Belgium | 2 Euro | no stripes on
its border but well the usual stars and "2". Information provided by Olivier Collet |
2 Euro 1999-2000-2001 | Slow strike (reported non confirmed) | |
2 Euro 2000 | Struck off center. ( Thanks to Steven ). | |
2 Euro 2000 | National faces are 90 ° left turned compared to common faces. | |
2 Euro 2005 | Die Error. ( Thanks to Libert V.). | |
1 Euro | 1 Euro Belgium with the center very very weak (fantomatic) but not "free" ( Information provided by Jacques Krygier) | |
1 Euro 2009 | 1 Euro 2009 double die error (thaks to Jozef S) | |
1 Euro 2009 | Die Error. ( Thanks to Libert V.). | |
Some coins | Some coins have been struck only one side | |
50 cents 1999 1 Euro 1999 |
Errors | |
50 cents 1999 | Struck a 1 Euro planchet . This should be a very rare coin. (Information provided by Jacques Krygier) | |
50 cents 1999 | Weak strike, many stars are missing (images provided by Jean-Christophe G.) | |
50 cents 1999 | The coin is larger and have a smooth edge! ( Information provided by Jacques Krygier) | |
50 cent 2002 | Die Error. ( Thanks to Libert V.). | |
20 Cent. 2002. | Big die error.(Tanks to Frank Dollar) | |
10 cents 20 cents |
Slow strike (reported non confirmed) | |
20 Cents 2000 | with more metal in the 0 of "20". ( Information provided by Jacques Krygier) | |
20 Cents 2000 | with more metal in the 2 of "20". ( Information provided by Jacques Krygier) | |
20 Cents 2000 | with more metal between 2 and 0 in "20". ( Information provided by Jacques Krygier) | |
20 cent 2000 | Die Error. ( Thanks to Libert V.). | |
20 cent 2007 | Die Error. ( Thanks to Libert V.). | |
20 cent 2009 | Die Error. ( Thanks to Libert V.). | |
20 cent 2010 | Die Error. ( Thanks to Libert V.). | |
20 Cents 2008 | Die error on the nose of king (Information provided by jozef smolka) | |
20 Cent 2011 | 20 Cent 2011 die error (thaks to Jozef S) | |
20 Cents | Transverse stars | |
10 Cent 1999 VARIETIES | Some coins are thicker then the others. (Thanks to SAM W. ) | |
10 Cent | There is a die error, on common face, principally Portugal is bigger | |
10 Cent 1999 | Struck on copper panket and trugh cloth. (Found on numismativy.boutique.free.fr. ) | |
10 Cent 2001 | Die error, over the head. | |
10 Cent 2001 | with more metal in the star between date and "AII". ( Information provided by Jacques Krygier) | |
10 Cent 2010 | Die Error. ( Thanks to Libert V.). | |
10 Cent 2010 | Die Error. ( Found on 2dehands.be). | |
5 Cent 2004 | 5 Cent 2004 die error (thaks to Jozef S) | |
2 cent 2004 | Very evident die crack. Thanks to José María Marín González (Variantes) | |
2 cent 2000 | bad face of the King, inverted "2 cents" on King's face | |
2 cents 2000 | rotated 90° and 95°. ( Information provided by Jacques Krygier) | |
2 cents 2000 | The coin have more metal in the last 0 --> like 2009 . ( Information provided by Jacques Krygier) | |
1 cent 1999 | The 999 is hardly visible. | |
1 cent 1999 | National faces are 90 ° left turned compared to common faces. | |
1 cent 1999 VARIETIES | Varieties exist with small and big stars | |
1 Cent 2007 | 1 Cent 2007 die error (thaks to Jozef S) | |
Cyprus | 2 Euro 2008 | Off Ring error thanks to Anthoulis Constantinides |
Estonia | 1 Euro 2011 | die error thanks to mündifoorum |
1 Euro 2011 | die crack thanks to mündifoorum | |
20 cent 2011 | die crack thanks to mündifoorum | |
5 cent 2011 | die crack thanks to mündifoorum | |
2 cent 2011 | die error thanks to mündifoorum | |
France | 2 Euro2001 | France 2 euro 2001 Fake, thanks to derek b. |
1 Euro | central metal = copper | |
2 Euro | Different Edge: " God Zij Met Ons", from Netherlands | |
1 Euro 2000 | 1 Euro 2000 with a die error (the nice image was provide by Ruud van der Velden.) | |
1 Euro 1999 | National face is rotated about 30° | |
1 Euro 1999 | Oval centre | |
1 Euro | 2 obverses | |
2 Euro | monochromatic | |
5 0 cents + 50 Cents |
50 Cents struck on 2 cents support + 50 Cents
on wrong planket (Joe
S. from USA) The coin is struck on a 20 Centimes Planket (Julie n Couto updated this information) |
|
50 cents2001 | 50c struck on 20c planchet (Joe S. from USA) | |
20 cents | struck on 5 cents support | |
10 cents1999 | 10c struck on foreign planchet (Joe S. from USA)and (Cris R. M. from USA) | |
10 Cents | One face is white | |
2 cents | 2 reverses | |
1 cent | 2 reverses. (Information provided by chris M.) | |
1 cent | not copper support but right size | |
2 Cents 1999 | National face is about 45° rotated | |
1 cent 2000 | slow strike | |
1 Cent | Totally white | |
Germany | Set 2004 BU F | With 10 ct. from 2003 (thanks to Sebastian Dabkiewicz) |
Set 2004 BU G | With 1 Euro without date, low strike. (thanks to Sebastian Dabkiewicz) | |
2 Euro | With partial collar of the ring (Images provided by Danijel J) | |
2 Euro 2002 D | With off metal of the Plancket (Images provided by Danijel J) | |
2 Euro 2002 D | With die error on date (Images provided by Paganis G.) | |
2 Euro 2002 | 2 Euro on 1 Euro Plancket (Images provided by G.M.Y.Ph. Franquinet) | |
2 Euro 2002 | totally rouled border | |
2 Euro 2002 J | 2 Euro 2002 J false (Images provided by MrScotch) | |
2 Euro 2006 j - Holstentor | With off metal of the Plancket (Images provided by Danijel J) | |
2 Euro 2006 j - Holstentor | With die error (Images provided by Ronny L.) | |
2 Euro 2002 G | 2 Euro 2002 G with Off-Center ring hole (Images provided by Umpires) | |
1 Euro 2002 F | 1 Euro with clip inside (Image provided by Sebastian R.) | |
1 Euro 2002 G - 50 Cent | 1 Euro 2002 and 50 cent mule (found on ebay 01-02-2009) | |
1 Euro 2002 F | 1 Euro with double clip inside (Image provided by Basti Z.) | |
1 Euro 2002 F | Off center planket (Image provided by Dimos) | |
1 Euro | With off metal of the Plancket (Images provided by Danijel J) | |
50 cent2002 | Struck on 1 Euro support | |
50 cent 2002 D | One face is about 90° rotated (thanks to Heiko K . from München ) | |
50 cent 2002 F | monument, Brandebourg, error in edge | |
20 Cents 2002 D | 20 Cent with 2 clips( Information provided by Sebastian R.) | |
20 Cents 2002 | Uncomplete Strike (Thanks to J.C. Garcia) | |
20 Cents 2002-F | There is more metal of each column of the temple. ( Information provided by Jacques Krygier) | |
20 Cents 2003-A | 20 Euro Cent Germany 2003 A with 2 clips (Thanks to Sebastian R.) | |
10 Cent 2002-j | 10 Euro Cent Germany 2002 J with 2 clips (Thanks to Sebastian R.) | |
10 Cents 2002-A | A is only marked ( \ ) Only the right part of the letter. (Information provided by Francis Navier) | |
5 Cent 2 002 F | 5 Euro Cent with clip ( Information provided by Sebastian R.) | |
1 Cent 2002 | 1 Euro Cent with clip ( Information provided by Sebastian R.) | |
1 Cent 2002 | Off center double struck coin!(Image provided by Sebastian R.) | |
Finland | 2 Euro 1999 | Die error(Images provided by MIMISS) |
2 Euro 1999 | Die error(Images provided by Dimos) | |
2 Euro 2006 | Common face with extended map of 2007 euros(the image was provide by Kari B.) | |
1 Euro 2005 | Die error (the image was provide by Kari B.) | |
1 Euro | Common face, die error, just below Spain. | |
1 Euro 2002 | Die error (the image was provide by Ruud van der Velden.) | |
1 Euro 2001 | Totally brass color coin (image provided by Richard R.) | |
1 Euro 1999 | Clip. (Images provided by Sebastian R.) | |
2 Euro | Off center - Founded in the starter kit | |
2 Euro 2005 | Inner Clip(thanks to MrScotch) | |
Greece | 2 Euro 2002 | Off center - Coin founded by Andrew McC. |
2 Euro 2002 | Die errors - three examples (Images provided by MIMISS) | |
2 Euro 2002 | Error similar to weak stike(Image provided by MIMISS) | |
2 Euro 2004 | Off center planket (Image provided by Dimos) | |
20 cent 2002 | Off center strike (Image provided by Dimos) | |
5 Cents 2002 | 5 Cent Greece 2002 with clip, the nice Image is provided by Sebastian R. | |
5 Cents 2002 | C oin with an almost missing star slow strike , Thanks to Sander for the images | |
2 Cents 2002 | C oin with an almost missing star slow strike , Thanks to Sander for the images | |
1 Euro 2002 | errors | |
Ireland | 2 Euro 2002 | 2 Euro 2002 with clip AND off center (information provided by Sebastian R.) |
1 Euro 2002 | D ie error . (Photo p rovided by Ruud van der Velden) | |
1 Euro 2002 | The centre piece has been inserted the wrong way around. (Photos p rovided by Stephen Young) - New info from JK: this is not an error | |
5 Cent | Coin with a clip (information provided by Sebastian R.) | |
Italy | 2 Euro 2002 | L ack of metal . (Photos provided by Maurizio Consolini) |
2 Euro 2002 | Very big Lack of metal (found on EBay) | |
2 Euro 2002 | Double strike on the date. (Photos provided by Maurizio Consolini) | |
2 Euro 2002 | Crack on the die. (Photos provided by Danijel J) | |
2 Euro 2002 | half off-ring. (Images provided by Oleg B.). | |
2 Euro 2004 | One Metal planket - fake coin. (Photos provided by Roman - Slovakia) | |
2 Euro 2004 | Off center planket. (Photos provided by Gianluca B.) | |
2 Euro 2006 | Excess of metal (Photos provided by Jozef S.) | |
1 Euro 2002 | Missing engravers initials on the national face . ( thanks to Anubiszonefor the image provided) | |
1 Euro 2002 | The coin is not well struck the center image is missing. | |
1 Euro 2002 | Reverse rotated 90° | |
1 Euro 2002 | Off center | |
50 Cent 2002 | half off-ring. (Images provided by José Rodrigo L. A.). | |
10 cents 2002 VARIETIES | Different views of the engraver's mark. | |
10 cents 2002 | Double ring(Iformation taken from MonedaMania) | |
5 cents 2002 | Off center, this is a coin of Joe J. Thanks to him for the nice image provided. | |
5 cents 2002 | with a "phantom" in the "5". ( Information provided by Jacques Krygier) | |
2 Cents 2002 | Die Error | |
2 Cents 2002 | weak strike (Photos provided by Danijel J) | |
1 cent 2002 | Some coins have been struck on the 2 cents support (Seems only 50 coins, the value is high) | |
1 cent 2002 | Off center of the coin. (Photos provided by Maurizio Consolini) | |
Luxembourg | 2 Euro 2002 | The coin was struck without the golden center part. (Thank you Sebastian) |
1 Euro 2002 | with a "relief tear" on the nose of Grand-Duke. ( Information provided by Jacques Krygier) | |
1 Euro 2002 | with a die errorbear to the Grand-Duke. ( Information provided by Danijel J.) | |
50 Cent 2002 | Die error on common face just below the number 5 - attilacoins error | |
50 Cent 2002 | Portrait error; extra metal at chin | |
50 Cent 2002 | national face rotated 180° - coin strike instead of medal strike - (Information provided by Pedro A.) | |
20 Cent 2003 | double border. (Ruud van der Velden provided the nice image). | |
20 Cent 2004 | with a die error nec of the Grand-Duke. ( Information provided by Walter P.) | |
20 Cent 2005 | with a die error bear of the Grand-Duke. ( Information provided by Vahe A.) | |
Netherlands | 2 Euro 1999 | On some coins, the last two ciphers of the date "99" are very hardy visible |
2 Euro 1999 | The coin was struck without the golden center part. (Thank you JB) | |
2 Euro 2000 | Off metal of the planket(thanks to Joulien Couto) | |
2 Euro 2001 | Some letters are missing on the script of the National face | |
2 Euro 2001 | 2 euro 2001 with clip(tank you Richard) | |
2 Euro 2001 | struck on a off center planket (Thank you Hans) | |
2 Euro 2001 | struck on one metal planket (Thank you Richard) | |
1 Euro 2000 | A die error give the Queen a tear | |
1 Euro | Some of these coins have been struck on the 2 euro bi-metallic support | |
1 Euro 2000 | No stars on the border. (Information provided by Bruno D.) | |
50 Cent 2002 | struck on a 1 euro planchet (Thank you Richard) | |
50 Cent 2001 | 50 Cent 2001, double strike, we can see behind the head of the queen. | |
20 Cent 2002 in folder | 20 Cent 2002 in Official folder (the images id provided by Carlos P.) | |
20 Cent 2000 | the coin has die-cracks on the national face caused from a double struck in the collar, and die-error on the common face. ( images are provided from Scott Wren of Errorworld Magazine ) | |
20 Cent 2001 | A die error next to the 0 (Common face) ( Information provided by Patrick Van Dycke, Belgium, thanks) | |
10 Cent | 10 cent without a big part of metal (thanks to Richard) | |
10 Cent | 10 cent without a big part of metal (thanks to Richard) | |
5 cent 2000 | double clip(the nice image was provide by Ruud van der Velden.) | |
5 Cent 2001 | 5 Cent 2000 with double clip, thanks to Sebastian R. for the information and image. | |
5 Cent | 5 Cent with double clip, (thanks to Richard) | |
2 Cent 2001 | The err or is a long crackk | |
1 Cent 2000 | 1 Cent 2000 die error over the head of the Queen (thaks to Jozef S) | |
1 Cent 2000 | 1 Cent 2000 die error (thaks to Jozef S) | |
1 Cent 2001 | There is a die error over the head. | |
Portugal | 2 Euro VARIETIES | 2 Euro edge variation, castles left and right direction (Information provided by Leonardo F. B. de Sousa) |
1 Euro VARIETIES | 1
Euro edge variation, there are edges with 3 x 28 stripes and there are edges with 3 x 29 stripes. ( Information provided by José Rodrigues) |
|
1 Euro 2002 | 1 euro 2002 off center(images provided by Carlos P.) | |
1 Euro 2002 | 1 euro 2002 off center(images provided by HAMANIA) | |
50 Cent 2002 | 50 Cent struck on 1 Euro planket (Image provided by Victor. S.) | |
5 Cent 2005 | 5 Cent struck on 2 cent planket (thanks to Marco F.) | |
2 Cent 2002 | Clip error (thanks to Miguel C.) | |
Slovakia | 50 Cent 2009 | 50 Cent 2009 die error (thaks to Jozef S) |
20 Cent 2009 | 20 Cent 2009 die error (thaks to Jozef S) | |
10 Cent 2009 | 10 Cent 2009 die error (thaks to Jozef S) | |
Slovenia | 2 Euro 2007 | Die error(Thanks to Danijel J) |
Spain | 2 Euro 1999 VARIETIES | one type have the King with more hair! |
2 Euro | The King Carlos have a little bear, is a die error (Thanks to J.C. Garcia ) | |
2 Euro | Double strike (Thanks to J.C. Garcia) | |
2 Euro 2001 | Different colours in metal (Thanks to Sander from Netherlands) | |
2 Euro 2009 UEM | Different dimension of stars on edge (Thanks to Pertegon) | |
50 cents 2001 | 50 cents 2001 struck on 20 cent support(image owned by Joaquin Pascual from Spain) | |
20 cents 1999 | Around the neck of Cervantes a die error (Thanks to J.C. Garcia) | |
20 cents 2001 | Diffused crack on the coin(Thanks to Miguel C.) | |
1 Euro 10 Cents |
errors | |
1 Euro | Uncomplete strike | |
5 cent 1999 | 3 die errors (Thanks to Alfredo Rocha from Portugal) | |
2 Cent 2000 | Struck only one side(from MonedaMania - http://pub1.bravenet.com/freelink/add.php?usernum=80899067) | |
2 Cent 2000 | Struck off center (from numismativy.boutique.free.fr) | |
2 Cent 2001 | With Off center(from José María Marín (Variantes)) | |
1 cent 1999 | Die breack - Kutted Globe on obverse(from Gabriel Iliescu) | |
1 cent ???? (some coins) | Right of cathedral's picture, down, metallic overimpression so that colums seems to be wider | |
1 cent 2000 (some coins) | Last "0" of date have metallic overimpression on the center | |
Common | All 8 Planket | All 8 Euro Planket (images provided by Richard) |
5 Euro Cent Mint web Scrap | 5 Euro Cent Mint web Scrap (information provided by Sebastian R.) | |
2 Euro | 2 Euro planket (image provided by Miguel C.) | |
2 Euro | 2 Euro weak die of inner planket (image provided by MrScotch.) | |
1 Euro | 1 Euro planket (image provided by Miguel C.) | |
1 Euro | Rotated coin (this is NOT an error, information provided by JK) | |
10 Cent | Struck only one side (image provided by Miguel C.) | |
2 Cent | Struck only one side(from MonedaMania) | |
1 Cent | 1 Cent with two reverses (Thanks to Chris R. M.) |
Attilacoins > Euro Error Catalogue
Auctions | |
Event | |
Off topic | |
Precious Metals | |
Site Update | |
Stores |