Diameter [mm]: 16,25
Thickness [mm]: 1.67
Weight [g]: 2.30
Shape: Round
Colour: red
Composition: Copper-covered
steel
Edge: Smooth
Description: 1 Eurocents
The Castel del Monte. XII sec. Puglia.
border with: Smooth
Date | Mintage x1000 | Rarity | Value VF | Value XF | Value UNC |
2002 | 1.348.750 | CC | 0,01 | 0,05 | 0,5 |
2003 | 9.637 | C | 0,01 | 0,08 | 1,5 |
2004 | 99.925 | CC | 0,01 | 0,05 | 0,5 |
2005 | 179.944 | CC | 0,01 | 0,05 | 0,5 |
2006 | 158.952 | CC | 0,01 | 0,05 | 0,5 |
2007 | 214.955 | CC | 0,01 | 0,05 | 0,5 |
2008 | 179.956 | CC | 0,01 | 0,05 | 0,5 |
2009 | 174.952 | CC | 0,01 | 0,05 | 0,5 |
2010 | 125.448 | CC | 0,01 | 0,05 | 0,5 |
2011 | C | ||||
2012 | |||||
.................... |
Auctions | |
Event | |
Off topic | |
Precious Metals | |
Site Update | |
Stores |