Date | Mintage x1000 | Rarity | Value VF | Value XF | Value UNC |
1953 | 4.125 | C | 1,0 | 2,5 | 5,0 |
1954 | 22.500 | C | 0,5 | 1,8 | 3,5 |
1955 | 2.750 | C | 1,0 | 2,5 | 5,0 |
1956 | 1.500 | UC | 4,0 | 9,0 | 16,0 |
1957 | 6.313 | C | 1,0 | 2,5 | 5,0 |
1958 | 125 | R2 | 80 | 125 | 250 |
1959 | 2.000 | C | 1,0 | 2,5 | 5,0 |
Diameter: 18 , 3 mm
Metals: Italma
Weight: 0,8 g
This coin was minted in the years you see on the left.
Difficult to found are: 195 6 , 1958 .
rouled border
Auctions | |
Event | |
Off topic | |
Precious Metals | |
Site Update | |
Stores |