Date | Mintage x1000 | Rarity | Value VF | Value XF | Value UNC |
1946 | 123 | R2 | 60 | 110 | 240 |
1947 | 12 | R3 | 400 | 750 | 1200 |
1948 | 7.200 | C | 5 | 18 | 35 |
1949 | 1.350 | R | 28 | 55 | 120 |
1950 | 2.640 | UC | 7 | 18 | 34 |
Diameter:24,1 mm
Metals: Italma
Weight: 1,7 g
This nice coin was minted in the years you see on the left.
Very difficult to found are: 1946, 1947.
smooth border
Auctions | |
Event | |
Off topic | |
Precious Metals | |
Site Update | |
Stores |