Circulation
dates and ValuesUpdate 2010. Values are in Euro.
Date | Mintage x1000 | Rarity | Value
VF | Value
XF | Value
UNC | 1957 | | | | | |
1958 | | | | | |
1959 | | | | | |
1969 | | | | | |
1970 | | | | | |
1971 | | | | | |
1972 | | | | | |
1973 | | | | | |
1974 | | | | | |
1975 | | | | | |
1976 | | | | | |
1977 | | | | | |
1978 | | | | | |
1979 | | | | | |
1980 | | | | | |
1981 | | | | | |
1982 | | | | | |
1983 | | | | | |
1984 | | | | | |
1985 | | | | | |
1986 | | | | | |
1987 | | | | | |
1988 | | | | | |
1989 | | | | | |
1990 | | | | | |
1991 | | | | | |
1992 | | | | | |
1993 | | | | | |
1994 | | | | | |
1995 | | | | | |
1996 | | | | | |
1997 | | | | | |
1998 | | | | | |
1999? | | | | | |
Read about values in Ialian
Coins page. | Diameter:21,3
mm
Metals: Bronzital and Magnesium Weight: 3,6 g
This
nice coin was minted in the years you see on the left. From 1957 to
1959 the border was ruled. Difficult to found are: 1959, 1978, 1984,
1987, 1992-1999. Ruled border
smooth border
|