Circulation
dates and ValuesUpdate 2010. Values are in Euro.
Date | Mintage x1000 | Rarity | Value
VF | Value
XF | Value
UNC | 1951 | 96.600 | C | 0,5 | 4 | 20 |
1952 | 105.150 | C | 0,5 | 4 | 18 |
1953 | 151.500 | C | 0,3 | 3 | 15 |
1954 | 95.250 | C | 0,5 | 4 | 20 |
1955 | 274.950 | C | 0,3 | 1 | 5 |
1956 | 76.650 | C | 1 | 5 | 20 |
| | | | | | 1965 | 1.050 | UC | 8 | 15 | 20 |
1966 | 16.500 | C | 0,2 | 1 | 3 |
1967 | 29.450 | C | | | 2 |
1968 | 32.200 | C | | | 1 |
1969 | 23.710 | C | | | 1 |
1970 | 14.100 | C | | | 2 |
1971 | 23.550 | C | | | 1 |
1972 | 61.200 | C | | | 1 |
1973 | 145.800 | C | | | 0,5 |
1974 | 85.000 | C | | | 1 |
1975 | 76.800 | C | | | 1 |
1976 | 82.000 | C | | | 1 |
1977 | 80.750 | C | | | 1 |
1978 | 43.800 | C | | | 1 |
1979 | 98.000 | C | | | 1 |
1980 | 89.900 | C | | | 1 |
1981 | 91.800 | C | | | 1 |
1982 | 64.500 | C | | | 1 |
1983 | 15.000 | C | | 1 | 3 |
1984 | 11.000 | C | | 1 | 5 |
1985 | 15.000 | C | | 1 | 3 |
1986 | 16.000 | C | | 1 | 2 |
1987 | 13.000 | C | | 1 | 2 |
1988 | 13.000 | C | | 1 | 2 |
1989 | 16.000 | C | | 1 | 2 |
1990 | 14.000 | C | | 1 | 2 |
1991 | 5.000 | C | | 1 | 3 |
1992 | 1.000 | C | | 1 | 4 |
1993 | 1.000 | C | | 1 | 4 |
1994 | 1.000 | C | | 1 | 4 |
1995 | 2.500 | C | | | 2 |
1996 | 3.500 | C | | | 2 |
1997 | 1.500 | C | | | 2 |
1998 | 1.500 | C | | | 2 |
1999 | 1.500 | C | | | 2 |
2000 | MS | | | | |
2001 | MS | | | | |
Read about values in Ialian Coins page. | Diameter:
23,3 mm Metals: Italma = aluminum
alloy
Weight: 1,6 g Mint: Rome This
nice coin was
minted
in the years you
see on the left. Difficult to found are: 1954, 1991-2001.
smooth
border
|