Circulation
dates and ValuesUpdate 2010.
Values
are in Euro.
Date | Mintage x1000 | Rarity | Value
VF | Value
XF | Value
UNC |
1955 | 8.600 | C | 5 | 50 | 250 |
1956 | 99.800 | C | 1 | 5 | 50 |
1957 | 90.600 | C | 1 | 5 | 50 |
1958 | 25.640 | C | 2 | 10 | 120 |
1959 | 19.500 | C | 2 | 10 | 120 |
1960 | 20.700 | C | 2 | 10 | 120 |
1961 | 11.860 | C | 2 | 10 | 120 |
1962 | 21.700 | C | 2 | 10 | 120 |
1963 | 33.100 | C | 2 | 5 | 80 |
1964 | 31.300 | C | 1 | 4 | 30 |
1965 | 36.440 | C | 1 | 4 | 30 |
1966 | 52.500 | C | | 2 | 15 |
1967 | 23.700 | C | | 2 | 15 |
1968 | 34.200 | C | | 1 | 5 |
1969 | 27.700 | C | | 1 | 5 |
1970 | 24.900 | C | | 1 | 5 |
Date | Mintage
x1000 | Rarity | Value VF | Value XF | Value UNC |
1971 | 24.900 | C | | 1 | 5 |
1972 | 31.170 | C | | | 3 |
1973 | 30.780 | C | | | 3 |
1974 | 62.000 | C | | | 2 |
1974 Marconi | 50.000 | C | | 0,5 | 1,5 |
1975 | 106.000 | C | | | 1 |
1976 | 160.000 | C | | | 1 |
1977 | 253.987 | C | | | 1 |
1978 | 343.600 | C | | | 1 |
1979 | 187.913 | C | | | 1 |
1979 F.A.O. | 78.340 | C | | 0,5 | 1,5 |
1980 | 69.938,5 | C | | | 1 |
1981 | 122.280 | C | | | 1 |
1981 Livorno | 39.500 | C | | 0,5 | 1,5 |
1982 | 39.500 | C | | 1 | 3 |
1983 | 25.000 | C | | 2 | 5 |
1984 | 10.000 | C | | 3 | 6 |
1985 | 10.000 | C | | 3 | 8 |
1986 | 18.000 | C | | 2 | 6 |
1987 | 25.000 | C | | 2 | 5 |
1988 | 23.000 | C | | 1 | 3 |
1989 | 34.000 | C | | 1 | 2 |
Date | Mintage
x1000 | Rarity | Value VF | Value XF | Value UNC |
1990 | 60.000 | C | | | 0,5 |
1991 | 100.000 | C | | | 0,5 |
1992 | 164.000 | C | | | 0,5 |
1993 | 211.507,2 | C | | | 1 |
1994 | 180.000 | C | | | 1 |
1995
sp. | 100.000 | C | | | 1 |
1996 | 210.000 | C | | | 1 |
1997 | 70.000 | C | | | 1 |
1998 | 120.000 | C | | | 1 |
1999 | 120.000 | C | | | 1 |
2000 | MS | | | | | 2001 | MS | | | | |
| | | | | | Read
about values in Ialian Coins
page. | Diameter:27,8
mm
Metals: Stainless Steel Alloy
Weight: 8 g Mint: Rome. This
nice coin was minted in the years you see on the left (black). On the
reverse is represented Minerva (Athena for the Greeks) holding an olive
tree. Goddess of wisdom, arts and artcraft was Zeus' favorite daughter.
She tought men how to join bows to the plough, to plant and cultivate
the olive tree, and to sail on the see. Difficult to found
are: 1955, 1958, 1959, 1960, 1961, 1984, 1985, 1986. Ruled
border
Special edition,
1974. Guglielmo Marconi
Special edition, 1979. FAO.
Special edition, 1981. Accademia navale di Livorno.
Diameter:18
mm Metals: Stainless Steel Weight: 3,3 g
This nice coin
was minted in the years you see on the left (red).
Smooth border
Diameter:22 mm
Metals: Cupronichel Weight: 4,5 g This
coin was minted in the years you see on the left. On the front you can
see a dolphin, eagle, olive branch and wheat.
Special edition, 1995
|